Welcome to Adyapeath Monikuntala Primary Teachers’ Training Institute

2017-2019

1. Student Details: Number of students course-wise; year-wise along with details:
Year of Admission : 2017-2019
Sl.No. Name of the student admitted Father’s Name Category (Gen/SC/ST/OBC/Others) Year of Admission Result Percentage
1 AGAMONI MANDAL MADHUSUDAN MANDAL GEN 2017 1164 83.14
2 SOMNATH MISHRA BIRGOPAL MISHRA GEN 2017 1014  72.42 
3 SANGITA DAS ADINATH DAS GEN 2017 1200 85.71 
4 BARNALLIE SAHA BISWANATH SAHA GEN 2017 1218 87 
5 DUNIYA KAYAL DINOBANDHU KAYAL SC 2017 1173  83.78 
7 BARNITA ROY BIBHAS ROY OBC-B 2017 1119 79.92 
8 DEBASREE SWARNAKAR PROVASH SWARNAKAR OBC-B 2017 1078 77
9 KUMAR AMARENDRA NARAYAN KUMAR RATAN NARAYAN SC 2017 877 62.64
10 CHAITY MAJUMDER DILIP MAJUMDER   2017 1150 82.14 
11 SAMIKSHA MANNA PABITRA KUMAR MANNA GEN 2017 1250  89.28
12 INDIRA JANA CHANCHAL KUMAR JANA GEN 2017 1020 72.85 
13 DIPAN BERA NEMAI CHANDRA BERA GEN 2017 1133  80.92
14 ARCHANA MAHATO MANOHAR MAHATO OBC-B 2017 1140  81.42 
15 SANHITA PHANI SAIKAT PHANI GEN 2017 1142  81.57 
16 SWETA ROY LATE SUSEN ROY SC 2017 1157 82.64 
17 ANKANA DE ARJUN DE GEN 2017 1119 79.92
19 UDITA NATH MAHADEV CHANDRA NATH OBC-B 2017 1221 87.21 
20 SAHELI GHOSAL AMAL KANTI GHOSAL GEN 2017 Ab Ab
21 SOMA BISWAS LATE MAHADEV BISWAS SC 2017 1103  78.78 
22 ANTORA MAJUMDER SANJIB MAJUMDER GEN 2017 1149 82.07
23 SHIBANI CHATTERJEE DEBASISH CHATERJEE GEN 2017 1154  82.42
24 RAJASHREE NAG RAJ KUMAR NAG GEN 2017 1168 83.42
25 LEKHA ROY DILIP KUMAR ROY SC 2017 982 70.14 
26 AVIJIT MAITY GOUR SANKAR MAITY GEN 2017 Ab Ab
27 PAYEL HALDER SIPUL HALDER GEN 2017 1102 78.71 
28 SRIJA DUTTA NIRMAL DUTTA GEN 2017 1154 82.42
29 SHARMILA GUHA BIRAJ KUMAR GUHA GEN 2017 1267 90.50 
30 SUSMITA DEBNATH SUDHANSU DEBNATH OBC-B 2017 1178 84.14
31 NIBEDITA DAS NEMAI DAS GEN 2017 1148 82 
32 MOUMITA MAJI GOPAL CHANDRA MAJI GEN 2017 1183  84.5
33 ABIR SARKAR CHANDRA DEB SARKAR GEN 2017 Ab Ab
34 KINGSHUK PATRA SRUTIRANJAN PATRA GEN 2017 1115  79.64
35 SUKRITI DEY JOYDEB DEY GEN 2017 1141 81.50
36 SHAMPA TARAFDER SANTIRANJAN TARAFDER SC 2017 1157 82.64 
37 SUSHMITA ROY SAMIR ROY GEN 2017 1149 82.07 
38 DHRITISH MANDAL SUDHARSHU MANDAL SC 2017 1170 83.57
39 RITUPARNA SINGHA SAMIR SINGHA GEN 2017 1142 81.57 
40 PRIYANKA GHOSH KESHAB GHOSH GEN 2017 1164 83.14 
41 NILANJANA CHAKRABORTY DAIDYANATH CHAKRABORTY GEN 2017 1124 80.28 
42 SOUMITA DAS SUBRATA DAS GEN 2017 1182 84.42 
43 SAHELI BHOWMIK MADHAB CHANDRA BHOWMIK GEN 2017 1162 83 
44 KAROTOWA BANERJEE ANIMESH BANERJEE GEN 2017 1091 77.92 
45 SUCHARITA PAUL LAKSHMI NARAYAN PAUL GEN 2017 1177 84.07
46 PRIYANKA GHOSH GOUTAM GHOSH GEN 2017 1172 83.71 
47 SAYANI DHAR LATE SAMIRAN DHAR GEN 2017 1142 81.57
48 ANINDITA TALUKDAR KANAKENDRA NATH TALUKDAR GEN 2017 1155 82.50 
49 TANDRA SANTRA SACHINDRANATH SANTRA GEN 2017 1152 82.28 
50 RINKI DEY RANA DEY GEN 2017 1132  80.85 
51 SRABANTI GHOSH LATE BRAJADULAL GHOSH GEN 2017 1180 84.28 
52 SRIJATA KUNDU GOUR GOPAL KUNDU GEN 2017 1132 80.85 
53 DEBJANI DAS DILIP KUMAR DAS SC 2017 1219 87.07 
54 CHUMKI DAS GOBINDA DAS SC 2017 1125 80.35 
55 KARISHMA NAG BIBHAS NAG GEN 2017 1096 78.28 
56 PRIYANKA BASU SUMAN BASU GEN 2017 Ab Ab 
57 ARPITA ROY ARUN ROY GEN 2017 Ab  Ab 
58 MUKTASHREE DAS  SANDIP KUMAR DAS GEN 2017 1095  78.21 
59 SNEHA DAS BIKASH DAS GEN 2017 1091 77.92 
60 GOURAB DAS BINOY KUMAR DAS GEN 2017 1112 79.42 
61 SRIJANI MUKHERJEE SANJIB KUMAR MUKHERJEE GEN 2017 1156  82.57 
62 SINGDHA BAKSHI KANAI LAL BAKSHI GEN 2017 NIL  NIL 
63 SUMITA SUTRADHAR SUSHIL SUTRADHAR SC 2017 NIL  NIL 
64 SNEHASHREE CHAKRABORTY SUJOY CHAKRABORTY GEN 2017 NIL  NIL 
65 RAKHI RAJ PANDIT AMARENDRA NATH RAJ PANDIT GEN 2017 NIL  NIL 
66 MADHUPARNA GHOSH BISWANATH GHOSH GEN 2017 NIL  NIL 
67 ARPITA SAMANTA MANORANJAN SAMANTA GEN 2017 NIL  NIL 
68 SHWETA ROY BISWANATH ROY GEN 2017 NIL  NIL 
69 PIYAL SARKAR RAM SARKAR GEN 2017 NIL  NIL 
70 PAROMITA SARKAR PROMOD SARKAR GEN 2017 NIL  NIL 
71 KUSHANKUR BASAK KAMALENDU BASAK GEN 2017 NIL  NIL 
72 NILUFA SULTANA MD.ABED ALI GEN 2017 NIL  NIL 
73 SANGITA PAL LATE SAMIR PAL GEN 2017 NIL  NIL 
74 SUSMITA GAUTAM MUKUL GOUTAM GEN 2017 NIL  NIL 
75 SUSMITA GHOSH SATYENDRA NATH GHOSH GEN 2017 NIL  NIL 
76 NABANITA BHOWMIK NAKUL BHOWMIK OBC-B 2017 NIL  NIL 
77 RUMA CHANDRA BASU BADAL KUMAR CHANDRA GEN 2017 NIL  NIL 
78 BIVAS MUKHERJEE BIJOY MUKHERJEE GEN 2017 NIL  NIL 
79 SREEMOYEE DAS ROY SWAPAN DAS ROY GEN 2017 NIL  NIL 
80 SUDIPA DAS SUKUMAR DAS GEN 2017 NIL  NIL 
81 ANUSHREE PAL UMASANKAR PAL SC 2017 NIL  NIL 
82 SUCHENDRA BISWAS NIMAI BISWAS SC 2017 NIL  NIL 
83 SANCHITA KANRAR SAMIR KANRAR SC 2017 NIL  NIL 
84 MANIDIPA BHOWMIK MAKHAN LAL BHOWMIK OBC  -B 2017 NIL  NIL 
85 ANKITA MUKHERJEE PURNENDU NATH MUKHERJEE GEN 2017 NIL  NIL 
86 PIYALI DUTTA SAMBHU NATH DUTTA GEN  2017 NIL  NIL 
87 JHUNU PRADHAN ASHOK KUMAR PRADHAN GEN  2017 NIL  NIL 
88 MANICK ROY KARTICK CHANDRA ROY SC 2017 NIL  NIL 
89 PAROMITA GHOSH AMALENDU GHOSH GEN  2017 NIL  NIL 
90 SUMITA DEY SUDHANSHU KUMAR DEY  OBC  -B 2017 NIL  NIL 
91 KOYEL SEN SARMA LATE SAMIR SEN SARMA  GEN  2017 NIL  NIL 
92 SUVODIP DUTTA FALGUNI DUTTA GEN  2017 NIL  NIL 
93 USHA SARKAR HIRANMAY SARKAR SC 2017 NIL  NIL 
94 TUHINA DENRE SAMAR DENRE SC 2017 NIL  NIL 
95 APARNA DHALI Asim Dhali GEN 2017 NIL  NIL 
96 AKASH DEBNATH JODULAL DEBNATH GEN 2017 NIL  NIL 
97 PRIYANKA BAG PRASNTA BAG SC 2017 NIL  NIL 
98 SWAGATA CHAKRABORTY DIBYENDU CHAKRABORTY GEN  2017 NIL  NIL 
99 ARUNDHUTI ROY BIBHETIBHUMAN ROY GEN  2017 NIL  NIL 
100 PARTHA PRATIM DAS PRADIP CHANDRA DAS GEN  2017 NIL  NIL 
101 SUPARNA BASAK SWAPAN BASAK  GEN  2017 NIL  NIL