Welcome to Adyapeath Monikuntala Primary Teachers’ Training Institute

2015-2017

1. Student Details: Number of students course-wise; year-wise along with details:
Year of Admission : 2015-2017
Sl.No. Name of the student admitted Father’s Name Category (Gen/SC/ST/OBC/Others) Year of Admission Result -I Percentage
1 PRATIVA MAHANTY SURERA KANTI MAHANTY GEN 2015 524 74.85
2 GARGI BHUNIA GURUPADA BHUNIA SC 2015 562 80.28
3 SRIJITA ARNIKAR KUNDU LATE SANTASH KUMAR KUNDU SC 2015 563 80.43
4 BONNYA NASKAR SUNANDA NASKAR SC 2015 571 81.57
5 PRIYA BASAK ANIL BASAK GEN 2015 586 83.71
6 PRIYA DAS PANKAJ KUMAR DAS GEN 2015 537 76.71
7 SOMA MAJUMDER LATE JADAB CHANDRA MAJUMDER GEN 2015 534 76.28
8 SWETA MONDAL SUPRAKASH MONDAL SC 2015 565 80.71
9 NAURINARA KHATUN MD.DILUAR RAHAMAN OBC 2015 557 79.57
10 SAYANI MONDAL SARAT KUMAR MONDAL GEN 2015 593 84.71
11 ASMAYARA KHATUN ABDUL KALAM AZAD OBC 2015 559 79.85
12 BORNITA PAUL BARUNDEB PAUL SC 2015 541 77.28
13 SEMANTI PAUL NARANDRA NATH PAUL SC 2015 554 79.14
14 SHILPA MAHANTA SOMNATH MAHANTA GEN 2015 590 84.28
15 PRIYANKA BALA NIPEN BALA GEN 2015 543 77.57
16 JAYEETA BASAK KANAI LAL BASAK GEN 2015 503 71.86
17 DEBASMITA JANA ASHOK KUMAR JAHA SC 2015 565 80.71
18 ARUNIMA MAL ARUN KUMAR MAL GEN 2015 586 83.71
19 PAPIYA MONDAL LAKSHMI KANTA MONDAL SC 2015 DIS CONTINUE  DIS CONTINUE 
20 SHAMPA BISWAS PROVAT BISWAS SC 2015 593 84.71
21 JAYATI SARKAR JOYDEB SARKAR GEN 2015 542 77.43
22 CHAITALI PAUL BHUDEB CHANDRA PAUL GEN 2015 471 67.28
23 RUMA ROY SUBODH ROY SC 2015 525 75
24 BANASHREE SAHA BIDYUT SAHA GEN 2015 592 84.57
25 BEDOTROYEE MANDAL BHABANANDA MANDAL GEN 2015 589 84.14
26 ADHITI SAHA LATE NIRMAL SAHA GEN 2015 556 79.43
27 DEBASMITA GIRI NITYA GOPAL GIRI SC 2015 577 82.43
28 SHILPA KUNDU HEMANTA KUMAR KUNDU GEN 2015 567 81
29 UPAMA SEAL UPENDRANATH SEAL SC 2015 460 65.71
30 SRINANDA SARKAR SUBHRA SARKAR GEN 2015 548 78.28
31 MOHUYA ROY PROBHAT KUMAR ROY GEN 2015 514 73.42
32 SHRABANI JANA FALGUNI JANA SC 2015 487 69.57
33 PAYEL MONDAL MRITYUNJOY MONDAL SC 2015 539 77
34 DALIYA NASRIN MD.ABDUL WAHEED OBC 2015 500 71.43
35 ARCHITA CHAKRABORTY SUDHIR KUMAR CHAKRABORTY GEN 2015 529 75.57
36 PAYEL GHOSH JOYDEB GHOSH GEN 2015 537 76.71
37 MOUSUMI BANERJEE SADAY SANKAR BANERJEE GEN 2015 550 78.57
38 RANJANA BISWAS RASAMAY BISWAS GEN 2015 501 71.57
39 MOUSUMI MONDAL SUSHIL MONDAL SC 2015 566 80.85
40 TRISHA HIRA  ASHOK KUMAR HIRA SC 2015 495 70.71
41 PAPRI CHAKRABORTY SUKANTA CHAKRABORTY GEN 2015 476 68
42 UJJAINI PODDER BIBEKANANDA PODDER GEN 2015 509 72.71
43 PRIYASA DEY ANUP KUMAR DEY GEN 2015 517 73.85
44 MANJIMA CHAKRABORTY ALOK KUMAR CHAKRABORTY  GEN 2015 591 84.42
45 SANCHITA BISWAS SWAPAN KUMAR BISWAS SC 2015 545 77.85
46 RAKHI DAS ARJUN DAS GEN 2015 DISCONTINUE STUDENT  DISCONTINUE STUDENT