1. Student Details: Number of students course-wise; year-wise along with details: | ||||||
Year of Admission : 2021-2023 | ||||||
Sl.No. | Name of the student admitted | Father’s Name | Category (Gen/SC/ST/OBC/Others) | Year of Admission | Result | Percentage |
1 | SHREEJETA ACHARJEE | SOMNATH ACHARJEE | ||||
2 | ANKITA DEY | LATE ASHOKE DEY | ||||
3 | MEGHA ROY | MINTU ROY | ||||
4 | DEBARATI RAHA | SUDIPTA RAHA | ||||
5 | SUCHANDRA PAUL | SAUMYA PAL | ||||
6 | SWETA DAS | ASHOK DAS | ||||
7 | SHANTANU BALA | SANJIT BALA | ||||
8 | SWARNALI SARKAR | PARTHA SARKAR | ||||
9 | SRIJITA DAS | SAILENDRA NATH DAS | ||||
10 | KARNAV DEY | KALYAN KUMAR DEY | ||||
11 | SENJUTI DEB | SWAPAN KUMAR DEB | ||||
12 | PAYEL CHAKRABORTY | LATE AJOY CHAKRABORTY | ||||
13 | SUMANA GHOSH | TAPAS GHOSH | ||||
14 | PRIYANKA PAL | MANISHANKAR PAL | ||||
15 | NISA SARKAR | LATE SUBRATA SARKAR | ||||
16 | SANYUKTA ADHIKARY | SUBIR KUMAR ADHIKARY | ||||
17 | BARNALI CHAKRABORTY | LT. TAPAN CHAKRABORTY | ||||
18 | ANKITA SARKAR | ANIL CHANDRA SARKAR | ||||
19 | PRIYASHA CHAKRABORTY | CHANDANA CHAKRABORTY | ||||
20 | ESHA SEN | LT. SWAPAN SEN | ||||
21 | SHREYA MAJUMDER | TARUN KUMAR MAJUMDER | ||||
22 | PIYALI BISWAS | PANCHU GOPAL BISWAS | ||||
23 | MOUSUMI DAS | SUBRATA DAS | ||||
24 | ||||||
25 |